Rank | Ranking Points | Name | Activity |
1 | 3049 | MA Long (CHN) | |
2 | 3002 | XU Xin (CHN) | |
3 | 2882 | ZHANG Jike (CHN) | |
4 | 2841 | WANG Hao (CHN) | |
5 | 2837 | FAN Zhendong (CHN) | |
6 | 2787 | OVTCHAROV Dimitrij (GER) | |
7 | 2706 | YAN An (CHN) | |
8 | 2660 | BOLL Timo (GER) | |
9 | 2620 | CHUANG Chih-Yuan (TPE) | |
10 | 2591 | SAMSONOV Vladimir (BLR) | |
11 | 2508 | MA Lin (CHN) | * |
12 | 2504 | WANG Liqin (CHN) | * |
13 | 2494 | MIZUTANI Jun (JPN) | |
14 | 2451 | HAO Shuai (CHN) | |
15 | 2412 | FREITAS Marcos (POR) | |
16 | 2408 | MATSUDAIRA Kenta (JPN) | |
17 | 2406 | ZHOU Yu (CHN) | |
18 | 2400 | NIWA Koki (JPN) | |
19 | 2377 | JOO Saehyuk (KOR) | |
20 | 2371 | GAO Ning (SIN) |
PING PONG
Friday, 12 September 2014
Subscribe to:
Posts (Atom)